Indexer Client
Blockchain data queries using the IndexerClient.
Examples (16)
Section titled “Examples (16)”| Example | Description |
|---|---|
| Indexer Health Check | This example demonstrates how to check indexer health status using the IndexerClient health_check() method. Prerequisites: |
| Account Lookup | This example demonstrates how to lookup account information using the IndexerClient lookup_account_by_id() and search_for_accounts() methods. Prerequisites: |
| Account Assets | This example demonstrates how to query account asset holdings using the IndexerClient lookup_account_assets() and lookup_account_created_assets() methods. Prerequisites: |
| Account Applications | This example demonstrates how to query account application relationships using the IndexerClient lookup_account_created_applications() and lookup_account_app_local_states() methods. Prerequisites: |
| Account Transactions | This example demonstrates how to query an account’s transaction history using the IndexerClient lookup_account_transactions() method. Prerequisites: |
| Transaction Lookup | This example demonstrates how to lookup a single transaction by ID using the IndexerClient lookup_transaction_by_id() method. Prerequisites: |
| Transaction Search | This example demonstrates how to search for transactions with various filters using the IndexerClient search_for_transactions() method. Prerequisites: |
| Asset Lookup | This example demonstrates how to lookup and search for assets using the IndexerClient lookup_asset_by_id() and search_for_assets() methods. Prerequisites: |
| Asset Balances | This example demonstrates how to lookup all holders of an asset using the IndexerClient lookup_asset_balances() method. Prerequisites: |
| Asset Transactions | This example demonstrates how to lookup transactions for a specific asset using the IndexerClient lookup_asset_transactions() method. Prerequisites: |
| Application Lookup | This example demonstrates how to lookup and search for applications using the IndexerClient lookup_application_by_id() and search_for_applications() methods. Prerequisites: |
| Application Logs Lookup | This example demonstrates how to lookup application logs using the IndexerClient lookup_application_logs_by_id() method. Prerequisites: |
| Application Boxes Lookup | This example demonstrates how to query application boxes using the IndexerClient search_for_application_boxes() and lookup_application_box_by_id_and_name() methods. Prerequisites: |
| Block Lookup | This example demonstrates how to lookup block information using the IndexerClient lookup_block() method. Prerequisites: |
| Block Headers Search | This example demonstrates how to search for block headers using the IndexerClient search_for_block_headers() method. Prerequisites: |
| Pagination | This example demonstrates how to properly handle pagination across multiple indexer endpoints using limit and next parameters. It includes a generic pagination helper function and shows iteration through all pages of results. Prerequisites: |
Quick Start
Section titled “Quick Start”Run any example from the repository’s examples directory:
cd examplesuv run python indexer_client/01_health_check.py